<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Taggert</title>
	<atom:link href="http://www.taggert.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.taggert.net/wordpress</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 22:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simple (a spectrum of use).</title>
		<link>http://www.taggert.net/wordpress/?p=237&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=simple-a-spectrum-of-use</link>
		<comments>http://www.taggert.net/wordpress/?p=237#comments</comments>
		<pubDate>Tue, 08 May 2012 22:16:48 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <img alt="Simple_define_simple_at_dictionary" height="741" src="http://getfile0.posterous.com/getfile/files.posterous.com/temp-2012-05-08/vzvFDFHFatrEiwsdlkyxBmJznptrBmgblykjllehtfCoIeDnAkbqtvdgvJet/Simple_Define_Simple_at_Dictionary.com.png.scaled500.png" width="465" /> </div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbnail cross sections</title>
		<link>http://www.taggert.net/wordpress/?p=236&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thumbnail-cross-sections</link>
		<comments>http://www.taggert.net/wordpress/?p=236#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:34:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=236</guid>
		<description><![CDATA[I&#8217;m fascinated by the stories captured in groups of thumbnails.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile2.posterous.com/getfile/files.posterous.com/jtag/edjynDfhrBjihntmADqvzqCffuHrcvzpGHdiCjbxngszIEGCJaisfgqoHDAf/p51.jpg.scaled1000.jpg"><img alt="P51" height="750" src="http://getfile6.posterous.com/getfile/files.posterous.com/jtag/edjynDfhrBjihntmADqvzqCffuHrcvzpGHdiCjbxngszIEGCJaisfgqoHDAf/p51.jpg.scaled500.jpg" width="500" /></a> </div>
</p>
<p>I&#8217;m fascinated by the stories captured in groups of thumbnails.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compatible, Combatible-just one flip away</title>
		<link>http://www.taggert.net/wordpress/?p=235&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=compatible-combatible-just-one-flip-away</link>
		<comments>http://www.taggert.net/wordpress/?p=235#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:03:17 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=235</guid>
		<description><![CDATA[What other words are opposites, but just one letter apart?]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile7.posterous.com/getfile/files.posterous.com/temp-2012-04-16/udJorEIhjcJyzbEwjwxazfGbiDwecuHHjufarBohoGxCDlFJuanlugEyFzsB/compatibility.png.scaled1000.png"><img alt="Compatibility" height="375" src="http://getfile5.posterous.com/getfile/files.posterous.com/temp-2012-04-16/udJorEIhjcJyzbEwjwxazfGbiDwecuHHjufarBohoGxCDlFJuanlugEyFzsB/compatibility.png.scaled500.png" width="500" /></a> </div>
<p> What other words are opposites, but just one letter apart?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate CTA for the equivocal</title>
		<link>http://www.taggert.net/wordpress/?p=234&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-ultimate-cta-for-the-equivocal</link>
		<comments>http://www.taggert.net/wordpress/?p=234#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:47:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=234</guid>
		<description><![CDATA[Here&#8217;s a way to put everything in your CTA. (button from&#160;http://masschallenge.org/)]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div>
<div class='p_embed p_image_embed'> <img alt="Ultimatebuttoncta" height="53" src="http://getfile1.posterous.com/getfile/files.posterous.com/jtag/yiVCNP8r1prSSDbdExUuFTvOgmF27mqDIat2UFrJGqJaO7xjFWY6tprOl0tT/ultimatebuttonCTA.png" width="156" /> </div>
</p></div>
<p />Here&#8217;s a way to put everything in your CTA.
<div>(button from&nbsp;<a href="http://masschallenge.org/">http://masschallenge.org/</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchnotes from TypoTalks, San Francisco April 2012</title>
		<link>http://www.taggert.net/wordpress/?p=233&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sketchnotes-from-typotalks-san-francisco-april-2012</link>
		<comments>http://www.taggert.net/wordpress/?p=233#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:04:05 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=233</guid>
		<description><![CDATA[All my sketchnotes of speakers at @TYPOSF http://bit.ly/typosf12jtag @JessiaHische @Lustnl @NevilleBrody &#38; Myerscouch portraits too! #TYPOSF12 &#160; [[posterous-content:pid___0]]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>All my sketchnotes of speakers at <a href="https://twitter.com/#%21/TYPOSF" class="  twitter-atreply pretty-link" rel="nofollow">@<strong>TYPOSF</strong></a> <a href="http://t.co/COtbLQFJ" class="twitter-timeline-link" title="http://bit.ly/typosf12jtag" rel="nofollow" target="_blank">http://bit.ly/typosf12jtag</a> <a href="https://twitter.com/#%21/JessiaHische" class="  twitter-atreply pretty-link" rel="nofollow">@<strong>JessiaHische</strong></a> <a href="https://twitter.com/#%21/Lustnl" class="  twitter-atreply pretty-link" rel="nofollow">@<strong>Lustnl</strong></a> <a href="https://twitter.com/#%21/NevilleBrody" class="  twitter-atreply pretty-link" rel="nofollow">@<strong>NevilleBrody</strong></a> &amp; Myerscouch portraits too! <a href="https://twitter.com/#%21/search/%23TYPOSF12" class="  twitter-hashtag pretty-link" title="#TYPOSF12">#<strong>TYPOSF12</strong></a></p>
<p>&nbsp;</p>
<p>[[posterous-content:pid___0]]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindling vs Paper: A Reader in Transition</title>
		<link>http://www.taggert.net/wordpress/?p=232&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kindling-vs-paper-a-reader-in-transition</link>
		<comments>http://www.taggert.net/wordpress/?p=232#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:41:01 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=232</guid>
		<description><![CDATA[I have mixed feelings about the Kindle. There only 2 benefits that I see with the Kindle. One is the convenience. The convenience to carry multiple books in one small physical space. The convenience of wrapping my arms pretzel-like around and through co-commuters while standing on the Muni and still being able to read the [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: medium;">I have mixed feelings about the Kindle. There only 2 benefits that I see with the Kindle. One is the convenience. The convenience to carry multiple books in one small physical space. The convenience of wrapping my arms pretzel-like around and through co-commuters while standing on the Muni and still being able to read the book I&#8217;m reading. The other convenience is more fascinating&mdash;being able to highlight text and write notes and then have a list of those notes separate from the book, and also the ability to share and, especially, read others&#8217; notes about the same book. Distributed social.</span>
<p /><span style="font-size: medium;">What I don&#8217;t like about the Kindle reader is what I have to give up by using it. The ability to insert my finger anywhere in the book and experience it rather than a screen telling me I am 23% complete. I don&#8217;t like giving up the ability to generously lend books to friends. I don&#8217;t like the idea that who and what and for how long I lend books are mediated by Amazon.com.</span>
<p /><span style="font-size: medium;">I don&#8217;t like how library digital books are lent with the same restrictions that paper books have&mdash;the model of physical scarcity. I get it. I understand it&#8217;s a new frontier and we&#8217;re using old forms of reference, so to speak. I wonder what electronic books will be like 5 years from now? 10 years?</span></p>
<p><span style="font-size: medium;">I would like to see Kindle&#8217;s transmit&nbsp; what is being read on them to nearby smart-device people as a way to mimic the stalkerish joy of seeing what others are reading around me (on the train, in a cafe, etc)<br /></span></p>
<p><span style="font-size: medium;">In the meantime, I own a Kindle. I have a large library of physical books. But moving forward, I&#8217;m paralyzed trying to choose between buying a physical book or ordering it on Amazon. I have created a strange amorphous ever-changing hierarchy of how I decide whether to buy the physical or digital manifestation of a book. When I want a simple business book, or a quick read like Tina Fey&#8217;s &#8220;BossyPants,&rdquo; I&#8217;ll order the digital version. When it&#8217;s a book I want to cherish more, or perhaps lend to someone in a very meaningful way, I&#8217;ll choose the physical artifact. </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Connect</title>
		<link>http://www.taggert.net/wordpress/?p=231&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=to-connect</link>
		<comments>http://www.taggert.net/wordpress/?p=231#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:32:05 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=231</guid>
		<description><![CDATA[There are no lack of &#8220;connections&#8221; these days. Weak or strong, in your face, or trolling Facebook at midnight, one can connect with family, friends, brands, your bank, your fitness behavior, and at least a hundred tentacles of email newsletters reaching out from your Inbox that you enthusiastically subscribed to at some point. Immersed in [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>There are no lack of &#8220;connections&#8221; these days. Weak or strong, in your face, or trolling Facebook at midnight, one can connect with family, friends, brands, your bank, your fitness behavior, and at least a hundred tentacles of email newsletters reaching out from your Inbox that you enthusiastically subscribed to at some point.
<p /> Immersed in this glut of connection, you try to gain control by refining lists— who you spend your time connecting with online and in person—while still placing yourself in situations to experience chance connections (by following random people on Twitter, staying that extra half hour at that party you&#8217;re bored at—many an evening has changed radically be holding another 30 minutes in discomfort).
<p /> And yes, of course good design makes connections easier to discover and more rewarding. What I would add to that, however, is that just by experiencing good design, you have an opportunity to connect with the makers. The design becomes it&#8217;s own conduit, reminding us that whoever designed this interface, book, movie, coffeepot and pair of glasses has offered to us, the receiver, a model of their internal creative connections that make this experience a rewarding one.
<p /> If only we&#8217;re not too connected to notice.
<div class='p_embed p_image_embed'> <a href="http://getfile6.posterous.com/getfile/files.posterous.com/jtag/vA3djIsuQXJ81bSFViBafayLm9hxcSRgkQEzOAUN89zjYlYCIGfSu3jwZY66/IMG_3767.jpg"><img alt="Img_3767" height="500" src="http://getfile7.posterous.com/getfile/files.posterous.com/jtag/Ty71D4f5OPYVi0a5TgFpEhOAWVmX0L90IMxbsRQDpWDyP5lorkqoSP32GaAv/IMG_3767.jpg.scaled.500.jpg" width="500" /></a> </div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My LIfe Is True: 2 minute personal stories</title>
		<link>http://www.taggert.net/wordpress/?p=230&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-life-is-true-2-minute-personal-stories</link>
		<comments>http://www.taggert.net/wordpress/?p=230#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:42:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=230</guid>
		<description><![CDATA[via mylifeistrue.org Illustrations and audio play well together. These move me.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <object data="http://mylifeistrue.squarespace.com/storage/audio/player.swf" type="application/x-shockwave-flash" height="24" width="290"><param name="movie" value="http://mylifeistrue.squarespace.com/storage/audio/player.swf" /><param name="FlashVars" value="playerID=audioplayer1&amp;soundFile=http://mylifeistrue.squarespace.com/storage/2011-12-19-perspectives.mp3" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /></object>
<div class="posterous_quote_citation">via <a href="http://www.mylifeistrue.org/">mylifeistrue.org</a></div>
<p>Illustrations and audio play well together. These move me.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mylifeistrue.squarespace.com/storage/2011-12-19-perspectives.mp3" length="1154981" type="audio/mpeg" />
		</item>
		<item>
		<title>The currency of consumption vs the currency of cause or &#8220;Buy&#8221; vs &#8220;Give&#8221;</title>
		<link>http://www.taggert.net/wordpress/?p=229&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-currency-of-consumption-vs-the-currency-of-cause-or-buy-vs-give</link>
		<comments>http://www.taggert.net/wordpress/?p=229#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:47:10 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=229</guid>
		<description><![CDATA[People are vocal about the music they listen to, the food they eat, the objects they use, but not so vocal about the causes they support (except for political causes it seems). Why is this? There are excecptions, but I wonder where &#8220;supporting a cause&#8221; falls into how we share and learn from friends. When [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile7.posterous.com/getfile/files.posterous.com/temp-2011-12-05/HzpoeohqorxfybtDxmAspCkIutocgCIoilAhkxakpuEIHfFasspJGHnDrnsw/buyvsgive.png.scaled1000.png"><img alt="Buyvsgive" height="375" src="http://getfile1.posterous.com/getfile/files.posterous.com/temp-2011-12-05/HzpoeohqorxfybtDxmAspCkIutocgCIoilAhkxakpuEIHfFasspJGHnDrnsw/buyvsgive.png.scaled500.png" width="500" /></a> </div>
<p> <span style="font-size: medium;">People are vocal about the music they listen to, the food they eat, the objects they use, but not so vocal about the causes they support (except for political causes it seems). Why is this? There are excecptions, but I wonder where &#8220;supporting a cause&#8221; falls into how we share and learn from friends.</span></p>
<p><span style="font-size: medium;">When does a one-off donation turn into a relationship? Why does someone decide stop supporting a cause?</span></p>
<p><span style="font-size: medium;">I think as a society we are trained to deal in the currency of consumption much more than the currency of cause. I think this is changing though.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean startup methodology in aggregate is absurd.</title>
		<link>http://www.taggert.net/wordpress/?p=228&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lean-startup-methodology-in-aggregate-is-absurd</link>
		<comments>http://www.taggert.net/wordpress/?p=228#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:11:01 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=228</guid>
		<description><![CDATA[Lean startup methodology in aggregate is absurd. If &#8220;everyone&#8221; creates a shaky minimum viable product that relies on users to &#8220;tell them what they want&#8221; people are inundated these days with 100&#8242;s of unsatisfying user experiences &#8220;that will eventually get better.&#8221;&#160; It&#8217;s asking too much of people. I understand this methodology on a small scale, [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>Lean startup methodology<strong> in aggregate</strong> is absurd. If &#8220;everyone&#8221; creates a shaky minimum viable product that relies on users to &#8220;tell them what they want&#8221; people are inundated these days with 100&#8242;s of unsatisfying user experiences &#8220;that will eventually get better.&#8221;&nbsp; It&#8217;s asking too much of people. I understand this methodology on a small scale, but not on a large scale.</p>
<p>What do you think?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Process and Projects with Wendy MacNaughton – The Awesome Foundation</title>
		<link>http://www.taggert.net/wordpress/?p=227&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=talking-process-and-projects-with-wendy-macnaughton-%25e2%2580%2593-the-awesome-foundation</link>
		<comments>http://www.taggert.net/wordpress/?p=227#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:49:49 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=227</guid>
		<description><![CDATA[via awesomefoundation.org Recent interview I had with Wendy MacNaughton. I really enjoy following up with past Awesome Foundation grant recipients to learn how their projects grow over time and what gets them jazzed.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpawesomefoun_dkkgt" height="476" src="http://getfile1.posterous.com/getfile/files.posterous.com/jtag/IIhHoaDzwpyuwflBozHclnzrjvBtevFcuxaisDEeCwsgnczCdtecmJbEvdIi/media_httpawesomefoun_dkkgt.jpg.scaled1000.jpg" width="570" /> </div>
<div class="posterous_quote_citation">via <a href="http://awesomefoundation.org/blog/2011/10/27/talking-process-and-projects-with-wendy-macnaughton/">awesomefoundation.org</a></div>
<p>Recent interview I had with Wendy MacNaughton. I really enjoy following up with past Awesome Foundation grant recipients to learn how their projects grow over time and what gets them jazzed.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Product Quality need to play well together</title>
		<link>http://www.taggert.net/wordpress/?p=226&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=branding-and-product-quality-need-to-play-well-together</link>
		<comments>http://www.taggert.net/wordpress/?p=226#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:28:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=226</guid>
		<description><![CDATA[&#8220;While it&#8217;s important for a brand to develop something to say, it&#8217;s more important to create something that will be heard.&#8221; &#8212; David Brier, Fast Company]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: large; color: #993300;">&#8220;While it&rsquo;s important for a brand to develop something to say, <em>it&rsquo;s more important to create something that will be heard.&#8221;</em></span></p>
<p><span style="font-size: large; color: #993300;"><em><span style="font-size: small;">&mdash;<a href="http://www.fastcompany.com/user/david-brier"> David Brier,</a> Fast Company</span><br /></em></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Advertisers Paid You directly for the opportunity Advertise on your Facebook Page?</title>
		<link>http://www.taggert.net/wordpress/?p=225&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-if-advertisers-paid-you-directly-for-the-opportunity-advertise-on-your-facebook-page</link>
		<comments>http://www.taggert.net/wordpress/?p=225#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:52:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=225</guid>
		<description><![CDATA[What if Advertisers paid you directly for the opportunity to Advertise on your Facebook page? Or in your browser for that matter (given how you are tracked on Google and other sites anyway). Why not share the wealth? How much a year would Facebook or advertising companies be paying ME to allow ads to be [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>What if Advertisers paid you directly for the opportunity to Advertise on your Facebook page? Or in your browser for that matter (given how you are tracked on Google and other sites anyway).
<p /> Why not share the wealth? How much a year would Facebook or advertising companies be paying ME to allow ads to be visible on my page? $100? $5,000? $10,000. Has this idea been posited before? Could it work?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SFCM Impromptu Meetup this Sunday 9/26 at Pi Bar</title>
		<link>http://www.taggert.net/wordpress/?p=224&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sfcm-impromptu-meetup-this-sunday-926-at-pi-bar</link>
		<comments>http://www.taggert.net/wordpress/?p=224#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:03:48 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=224</guid>
		<description><![CDATA[Dear SFCM peeps,&#160; Sorry, I&#8217;m that asshole that arrived this morning right after the talk began (9:05am) and fixed myself a cup of coffee in front of you all.&#160; And maybe&#8217;s it&#8217;s because I can&#8217;t seem to arrive at SFCM before then (it takes 40 minutes Jess, not 20 to walk from your house—I forget [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'> <span style="font-family: Arial;">Dear SFCM peeps,&nbsp;</span>
<p />
<div><span style="font-family: Arial;">Sorry, I&#8217;m that asshole that arrived this morning right after the talk began (9:05am) and fixed myself a cup of coffee in front of you all.&nbsp;</span>
<p />
<div style="font-family: Arial;">And maybe&#8217;s it&#8217;s because I can&#8217;t seem to arrive at SFCM before then (it takes 40 minutes Jess, not 20 to walk from your house—I forget each month), that I leave these mornings pumped up (caffeine being part of it—lets be honest—I did just chug a cup of coffee). But these talks are fantastic and I want to explore these areas more hear what the people sitting around me have to share.</div>
<p />
<div style="font-family: Arial;"><b>Lisa Congdon touched on a whole universe of reasons of how and why Things Arranged Neatly (TAN) is a formal and semantic approach in both commercial design and art. What do you think of these reasons?</b></div>
<p />
<div style="font-family: Arial;">So to that affect I humbly offer the following idea:</div>
<p />
<div style="font-family: Arial;">Anyone who attends San Francisco Creative Mornings lets meet up for a drink and chit chat. A great way to wind down from the weekend (no matter what you do) and cultivate some deep thoughts before it all starts up again Monday morning.</div>
<p />
<p />
<div style="font-family: Arial;"><b>When?</b></div>
<div style="font-family: Arial;">Sunday Sept 25</div>
<div style="font-family: Arial;">8pm (I&#8217;ll hang for about an hour)</div>
<p />
<div style="font-family: Arial;"><b>Pi Bar San Francisco</b></div>
<div style="font-family: Arial;">1432 Valencia Street</div>
<div style="font-family: Arial;"><a href="http://pibarsf.com/index.html">http://pibarsf.com/index.html</a></div>
<p />
<p />
<div style="font-family: Arial;">I&#8217;ll be the person carrying a yellow sunflower. (I&#8217;m not kidding)</div>
<p />
<div style="font-family: Arial;">And of course anyone from Mule Design, Typekit, and all past speakers are more than welcome since you are the people making this happen every month.</div>
<p />
<div style="font-family: Arial;">Cheers,</div>
<div style="font-family: Arial;">Jesse</div>
<p />
<div style="font-family: Arial;">Photo: Lisa Congdon</div>
<div style="font-family: Arial;">
<div class='p_embed p_image_embed'> <img alt="" src="http://2.bp.blogspot.com/_OO_6YCvuvxo/Sz95d7pxK_I/AAAAAAAAAFc/1vEfxM9rSyk/s1600-h/day2small.jpg" /> </div>
<p></div>
<p />
<div style="font-family: Arial;">
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/jtag/7IghG6apu2VjnhmrzTpH6qcyyh6zczTtO0fF4yLiRy8MRpqa96VE75XciDYB/day2small.jpg"><img alt="Day2small" height="549" src="http://posterous.com/getfile/files.posterous.com/jtag/7IghG6apu2VjnhmrzTpH6qcyyh6zczTtO0fF4yLiRy8MRpqa96VE75XciDYB/day2small.jpg.scaled696.jpg" width="696" /></a> </div>
</p></div>
<p /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Gone Wild</title>
		<link>http://www.taggert.net/wordpress/?p=223&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=qr-codes-gone-wild</link>
		<comments>http://www.taggert.net/wordpress/?p=223#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:38:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.taggert.net/wordpress/?p=223</guid>
		<description><![CDATA[Jury is still out on if/how people are using these. See the full gallery on Posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Jury is still out on if/how people are using these.
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/jtag/DFEDfSDtWQZmWqPzKA8r0IYKPqjmS6VcsATlsE5ZO6Rzj3ssIrdOsTAbvoty/photo_1.jpg.scaled.1000.jpg"><img alt="Photo_1" height="932" src="http://posterous.com/getfile/files.posterous.com/jtag/qErZujOe6Mlg5Ojldks6GWo8p8xA5wUigNaxBsiysdiBUG5BYcLG5yJT9muJ/photo_1.jpg.scaled696.jpg" width="696" /></a> <a href="http://posterous.com/getfile/files.posterous.com/jtag/vNaCTsq1U5t2oKQO9MK4BHHBeq3d2PK3aaZWczz7fBEdDMoGyMiZZzIOETpq/photo_2.jpg.scaled.1000.jpg"><img alt="Photo_2" height="932" src="http://posterous.com/getfile/files.posterous.com/jtag/G41wMUU07XPlrM5CoFklyxzNkB3IW1CIuPIfAbasPdNh3HenJPADs4RsZiyo/photo_2.jpg.scaled696.jpg" width="696" /></a>
<div class='p_see_full_gallery'><a href="http://jtag.posterous.com/qr-codes-gone-wild">See the full gallery on Posterous</a></div>
</p></div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taggert.net/wordpress/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

